Viewing Monster
« Retour#1978: Hell Apocalypse (Normal)
Monster ID | 1978 |
![]() |
Sprite | HELL_APOCALIPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Apocalypse | Custom | No | |||||||||||||
iRO Name | Hell Apocalypse | HP | 65,433 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 86 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Experience | 186,664 | Attack | 5,733~6,073 | |||||||||||||
Job Experience | 128,000 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hell Apocalypse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | ![]() |
Metal Fragment | 100% | Oui |
7094 | ![]() |
Fragment | 100% | Oui |
7093 | ![]() |
Cogwheel | 100% | Oui |
985 | ![]() |
Elunium | 10% | Oui |
2391 | ![]() |
Life Link | 10% | Oui |
1484 | ![]() |
Cardo | 10% | Oui |
999 | ![]() |
Steel | 100% | Oui |
4477 | ![]() |
Hell Apocalypse Card | 1% | Non |
Monster Skills for "Hell Apocalypse"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hell Apocalips@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Hell Apocalips@KN_BRANDISHSPEAR | 5 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Hell Apocalips@NPC_DARKTHUNDER | 4 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Hell Apocalips@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Hell Apocalips@NPC_SELFDESTRUCTION | 1 | Attack | 10% | 2s | 5s | No | Self | myhpltmaxrate | 10 |
Hell Apocalips@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Hell Apocalips@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Hell Apocalips@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Spawn Locations for "Hell Apocalypse"
Map | Amount | Respawn Time |
---|---|---|
schg_dun01 | 20 | Instantané |