Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #1973: Sea Witch's Foot
	#1973: Sea Witch's Foot
| Item ID | 1973 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Sea_Witch_Foot | Credit Price | Not For Sale | |
| Name | Sea Witch's Foot | Type | Weapon - Whip | |
| NPC Buy | 20 | Weight | 150 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 2 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 110 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Female | |||
| Trade restriction | None | |||
| Item Use Script | bonus bSPGainValue,5; bonus4 bAutoSpellWhenHit,"WZ_FROSTNOVA",3,50,1; bonus3 bAutoSpell,"NPC_WIDESILENCE",2,100; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A whip made from the foot of an evil witch who lived in the sea to the west and was feared for her ability to siphon her enemy's energy. _______________________ Recovers 5 SP for each defeated enemy. _______________________ Random chance to autocast Level 3 Frost Nova on attacker when wielder receive physical attacks. _______________________ Random chance to inflict Silence status to all enemies within a 11*11 cell area when dealing physical damage. _______________________ Type: Whip Attack: 110 Weight: 150 Weapon Level: 4 Can be enchanted by: _______________________ Requirement: Base Level 70 Gypsy | |||
Sea Witch's Foot Dropped By
| Monster ID | Monster Name | Sea Witch's Foot Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1148 | Medusa | 10% | Oui | 79 | Demon | Level 2 Neutral | 
 
         
     
					 
							 
							 
						
