Viewing Monster
« Retour#1972: Marina (Mini-boss)
| Monster ID | 1972 |   | Sprite | E_MARINA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marina | Custom | No | |||||||||||||
| iRO Name | Marina | HP | 2,087 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 21 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 1,744 | Attack | 84~106 | |||||||||||||
| Job Experience | 1,120 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Marina Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1052 |  | Single Cell | 100% | Oui | 
| 938 |  | Sticky Mucus | 75% | Oui | 
| 991 |  | Crystal Blue | 10% | Oui | 
| 995 |  | Mystic Frozen | 10% | Oui | 
| 631 |  | Deadly Noxious Herb | 2% | Oui | 
| 4055 |  | Marina Card | 0.5% | Non | 
Monster Skills for "Marina"
No skills found for Marina.
Spawn Locations for "Marina"
No spawn locations found for Marina.
 
         
     
					 
							 
							 
						
