Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #1972: Electric Eel
	#1972: Electric Eel
| Item ID | 1972 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Electric_Eel | Credit Price | Not For Sale | |
| Name | Electric Eel | Type | Weapon - Whip | |
| NPC Buy | 20 | Weight | 200 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 2 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Female | |||
| Trade restriction | None | |||
| Item Use Script | bonus bAtkEle,Ele_Wind; bonus bInt,2; bonus bAgi,2; bonus3 bAutoSpell,"WZ_JUPITEL",3,20; if (getrefine()>0) bonus3 bAutoSpell,"CG_ARROWVULCAN",getrefine(),50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A whip made from a slippery electric eel. _______________________ INT +2, AGI +2 _______________________ Random chance to autocast Level 3 Jupitel Thunder or Arrow Vulcan when dealing Physical Damages; the skill Level of Arrow Vulcan that is cast depends on this weapon's Refine Level. _______________________ Type: Whip Attack: 100 Weight: 200 Element: Wind Weapon Level: 4 Can be enchanted by: _______________________ Requirement: Base Level 70 Gypsy | |||
Electric Eel Dropped By
| Monster ID | Monster Name | Electric Eel Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20801 | Deep Sea Sropho | 10% | Oui | 147 | Fish | Level 3 Water | 
| 1837 | Fire Imp | 10% | Oui | 76 | Demon | Level 3 Fire | 
| 2201 | Sropho | 10% | Oui | 113 | Fish | Level 2 Water | 
 
         
     
					 
							 
							 
						
