Viewing Monster
« Retour#1969: Marc (Mini-boss)
| Monster ID | 1969 |   | Sprite | E_MARC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marc | Custom | No | |||||||||||||
| iRO Name | Marc | HP | 6,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 36 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 7,904 | Attack | 220~280 | |||||||||||||
| Job Experience | 5,000 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Marc Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 995 |  | Mystic Frozen | 10% | Oui | 
| 956 |  | Gill | 100% | Oui | 
| 756 |  | Rough Oridecon | 10% | Oui | 
| 951 |  | Fin | 50% | Oui | 
| 720 |  | Aquamarine | 10% | Oui | 
| 509 |  | White Herb | 35% | Oui | 
| 4105 |  | Marc Card | 0.5% | Non | 
Monster Skills for "Marc"
No skills found for Marc.
Spawn Locations for "Marc"
No spawn locations found for Marc.
 
         
     
					 
							 
							 
						
