Viewing Monster
« Retour#1927: Whisper (Normal)
| Monster ID | 1927 |   | Sprite | WHISPER_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Whisper | Custom | No | |||||||||||||
| iRO Name | Whisper | HP | 100 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 34 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 5~10 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Whisper Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12192 |  | Pumpkin Pie | 100% | Oui | 
| 6299 |  | Worn Cloth Piece | 100% | Oui | 
| 535 |  | Pumpkin | 100% | Oui | 
| 12130 |  | Cookie Bag | 100% | Oui | 
| 11550 |  | Pumpkin Cake | 50% | Oui | 
Monster Skills for "Whisper"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Whisper@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 | 
| Whisper@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 | 
| Whisper@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 | 
| Whisper@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Whisper"
No spawn locations found for Whisper.
 
         
     
					 
							 
							 
						
