Viewing Monster
« Retour#1894: Pouring (Mini-boss)
| Monster ID | 1894 |
|
Sprite | POURING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pouring | Custom | No | |||||||||||||
| iRO Name | Pouring | HP | 100,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 50 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 550~1,450 | |||||||||||||
| Job Experience | 0 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Pouring Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 100% | Oui | |
| 511 | Green Herb | 50% | Oui | |
| 510 | Blue Herb | 25% | Oui | |
| 910 | Garlet | 40% | Oui | |
| 12257 | Cold Medicine | 100% | Oui | |
Monster Skills for "Pouring"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pouring@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pouring@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pouring@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pouring@WZ_STORMGUST | 10 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Pouring@WZ_STORMGUST | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Pouring@WZ_WATERBALL | 10 | Attack | 100% | 0.5s | 5s | No | Target | always | 0 |
| Pouring@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Pouring"
| Map | Amount | Respawn Time |
|---|---|---|
| mal_dun01 | 30 | Instantané |

