Viewing Monster
« Retour#1887: Freezer (Normal)
| Monster ID | 1887 |   | Sprite | FREEZER_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Freezer | Custom | No | |||||||||||||
| iRO Name | Freezer | HP | 8,636 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 72 | |||||||||||||
| Element | Water (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 0 | Attack | 671~983 | |||||||||||||
| Job Experience | 0 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Freezer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7053 |  | Cyfar | 100% | Oui | 
| 7066 |  | Ice Cubic | 100% | Oui | 
Monster Skills for "Freezer"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Freezer@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 | 
| Freezer@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 | 
| Freezer@MG_FROSTDIVER | 9 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 | 
| Freezer@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Freezer@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Freezer"
No spawn locations found for Freezer.
 
         
     
					 
							 
							 
						
