Viewing Monster
« Retour#1884: Mavka (Normal)
Monster ID | 1884 |
![]() |
Sprite | MAVKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mavka | Custom | No | |||||||||||||
iRO Name | Mavka | HP | 19,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 63 | |||||||||||||
Element | Earth (Lv 3) | Speed | 170 | |||||||||||||
Experience | 33,204 | Attack | 589~623 | |||||||||||||
Job Experience | 25,412 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mavka Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1572 | ![]() |
Principles of Magic | 10% | Oui |
629 | ![]() |
Singing Flower | 100% | Oui |
707 | ![]() |
Singing Plant | 100% | Oui |
710 | ![]() |
Illusion Flower | 25% | Oui |
747 | ![]() |
Crystal Mirror | 100% | Oui |
748 | ![]() |
Witherless Rose | 50% | Oui |
510 | ![]() |
Blue Herb | 100% | Oui |
27161 | ![]() |
Mavka Card | 1% | Non |
Monster Skills for "Mavka"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mavka@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Mavka@AL_HEAL | 5 | Idle | 100% | 2s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Mavka@WZ_EARTHSPIKE | 2 | Chase | 50% | 0s | 10s | Yes | Target | always | 0 |
Mavka@NPC_GROUNDATTACK | 2 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
Mavka@NPC_SILENCEATTACK | 2 | Attack | 20% | 2s | 10s | Yes | Target | always | 0 |
Spawn Locations for "Mavka"
Map | Amount | Respawn Time |
---|---|---|
mosk_dun03 | 17 | Instantané |