Viewing Monster
« Retour#1883: Uzhas (Normal)
| Monster ID | 1883 |   | Sprite | UZHAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Uzhas | Custom | No | |||||||||||||
| iRO Name | Uzhas | HP | 13,707 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 61 | |||||||||||||
| Element | Water (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 16,008 | Attack | 293~960 | |||||||||||||
| Job Experience | 12,012 | Defense | 11 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Uzhas Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 520 |  | Hinalle Leaflet | 45% | Oui | 
| 1573 |  | Ancient Magic | 10% | Oui | 
| 621 |  | Bitter Herb | 50% | Oui | 
| 522 |  | Mastela Fruit | 25% | Oui | 
| 918 |  | Sticky Webfoot | 100% | Oui | 
| 579 |  | Fresh Fish | 75% | Oui | 
| 603 |  | Old Blue Box | 2% | Oui | 
| 27159 |  | Uzhas Card | 1% | Non | 
Monster Skills for "Uzhas"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Uzhas@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Uzhas@NPC_MAGICALATTACK | 1 | Chase | 20% | 0.8s | 5s | No | Target | always | 0 | 
| Uzhas@NPC_POISON | 2 | Attack | 20% | 0.8s | 5s | Yes | Target | always | 0 | 
| Uzhas@WZ_WATERBALL | 3 | Attack | 20% | 3s | 5s | Yes | Target | always | 0 | 
| Uzhas@NPC_CURSEATTACK | 2 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 | 
Spawn Locations for "Uzhas"
| Map | Amount | Respawn Time | 
|---|---|---|
| mosk_dun02 | 5 | Instantané | 
| mosk_dun03 | 39 | Instantané | 
 
         
     
					 
							 
							 
						
