Viewing Monster
« Retour#1865: Ragged Zombie (Normal)
Monster ID | 1865 |
![]() |
Sprite | RAGGED_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Zombie | Custom | No | |||||||||||||
iRO Name | Ragged Zombie | HP | 25,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 75 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 34,000 | Attack | 1,200~1,500 | |||||||||||||
Job Experience | 22,000 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ragged Zombie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7752 | ![]() |
Clattering Skull | 100% | Oui |
2424 | ![]() |
Tidal Shoes | 10% | Oui |
2887 | ![]() |
Nab Ring | 10% | Oui |
932 | ![]() |
Skel-Bone | 100% | Oui |
2703 | ![]() |
Expert Ring | 10% | Oui |
13107 | ![]() |
Wasteland's Outlaw | 10% | Oui |
6223 | ![]() |
Carnium | 10% | Oui |
4436 | ![]() |
Ragged Zombie Card | 1% | Non |
Monster Skills for "Ragged Zombie"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ragged Zombie@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ragged Zombie@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ragged Zombie@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ragged Zombie@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Ragged Zombie"
Map | Amount | Respawn Time |
---|---|---|
abbey01 | 34 | Instantané |
abbey02 | 70 | Instantané |
nameless_n | 3 | Instantané |