Viewing Monster
« Retour#1859: Mandragora (Normal)
Monster ID | 1859 |
![]() |
Sprite | E_MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mandragora | Custom | No | |||||||||||||
iRO Name | Mandragora | HP | 405 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 12 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 180 | Attack | 26~35 | |||||||||||||
Job Experience | 128 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mandragora Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | ![]() |
Green Live | 25% | Oui |
905 | ![]() |
Stem | 100% | Oui |
1405 | ![]() |
Spear | 10% | Oui |
7747 | ![]() |
Langka | 100% | Oui |
711 | ![]() |
Shoot | 100% | Oui |
706 | ![]() |
Four Leaf Clover | 10% | Oui |
1967 | ![]() |
Gaia Whip | 10% | Oui |
4030 | ![]() |
Mandragora Card | 1% | Non |
Monster Skills for "Mandragora"
No skills found for Mandragora.
Spawn Locations for "Mandragora"
No spawn locations found for Mandragora.