Viewing Monster
« Retour#1858: Plankton (Normal)
Monster ID | 1858 |
![]() |
Sprite | E_PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | |||||||||||||
iRO Name | Plankton | HP | 354 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 92 | Attack | 26~31 | |||||||||||||
Job Experience | 72 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plankton Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | ![]() |
Single Cell | 100% | Oui |
7746 | ![]() |
Sago | 100% | Oui |
938 | ![]() |
Sticky Mucus | 100% | Oui |
970 | ![]() |
Alcohol | 10% | Oui |
630 | ![]() |
Dew Laden Moss | 10% | Oui |
645 | ![]() |
Concentration Potion | 25% | Oui |
4024 | ![]() |
Plankton Card | 1% | Non |
Monster Skills for "Plankton"
No skills found for Plankton.
Spawn Locations for "Plankton"
No spawn locations found for Plankton.