Viewing Monster
« Retour#1836: Magmaring (Normal)
| Monster ID | 1836 |   | Sprite | MAGMARING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magmaring | Custom | No | |||||||||||||
| iRO Name | Magmaring | HP | 5,300 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 40 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 8,440 | Attack | 550~700 | |||||||||||||
| Job Experience | 7,640 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 1,472 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Magmaring Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7097 |  | Burning Heart | 100% | Oui | 
| 757 |  | Rough Elunium | 17% | Oui | 
| 4432 |  | Magmaring Card | 1% | Non | 
Monster Skills for "Magmaring"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Magmaring@NPC_FIREATTACK | 2 | Attack | 5% | 1s | 5s | No | Target | always | 0 | 
| Magmaring@MG_FIREBOLT | 2 | Attack | 5% | 1s | 5s | No | Target | always | 0 | 
| Magmaring@SM_BASH | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Magmaring@MG_FIREBALL | 2 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Magmaring@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 | 
Spawn Locations for "Magmaring"
| Map | Amount | Respawn Time | 
|---|---|---|
| thor_v01 | 11 | Instantané | 
| thor_v02 | 10 | Instantané | 
| ve_fild03 | 141 | Instantané | 
 
         
     
					 
							 
							 
						
