Viewing Monster
« Retour#1830: Bow Master (Mini-boss)
| Monster ID | 1830 |
|
Sprite | BOW_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bow Master | Custom | No | |||||||||||||
| iRO Name | Bow Master | HP | 80,404 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 80 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
| Experience | 200,596 | Attack | 1,840~2,520 | |||||||||||||
| Job Experience | 92,024 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 12 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Bow Master Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7069 | Destroyed Armor | 100% | Oui | |
| 1723 | Luna Bow | 10% | Oui | |
| 18130 | Crimson Bow | 25% | Oui | |
| 2367 | Sniping Suit | 10% | Oui | |
| 2701 | Orleans's Glove | 10% | Oui | |
| 6223 | Carnium | 10% | Oui | |
| 4428 | Bow Guardian Card | 0.5% | Non | |
Monster Skills for "Bow Master"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bow Guardian@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Bow Guardian@AC_DOUBLE | 10 | Idle | 50% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@AC_SHOWER | 5 | Idle | 50% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@AC_CHARGEARROW | 1 | Idle | 50% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@AC_CHARGEARROW | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@AC_DOUBLE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@AC_SHOWER | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@NPC_STUNATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@NPC_COMBOATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@NPC_BLEEDING | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 |
| Bow Guardian@NPC_WIDEBLEEDING | 4 | Attack | 100% | 0s | 15s | Yes | Self | myhpltmaxrate | 40 |
Spawn Locations for "Bow Master"
| Map | Amount | Respawn Time |
|---|---|---|
| thor_v01 | 5 | Instantané |
| thor_v01 | 5 | 7 minutes |
| thor_v02 | 1 | 120 minutes |
| thor_v03 | 11 | Instantané |
| thor_v03 | 5 | 30 minutes |

