Viewing Monster
« Retour#1829: Sword Master (Mini-boss)
| Monster ID | 1829 |   | Sprite | SWORD_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sword Master | Custom | No | |||||||||||||
| iRO Name | Sword Master | HP | 152,533 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 86 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
| Experience | 620,052 | Attack | 7,590~9,140 | |||||||||||||
| Job Experience | 490,416 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
| Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Sword Master Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7069 |  | Destroyed Armor | 100% | Oui | 
| 1370 |  | Doom Slayer | 10% | Oui | 
| 21015 |  | Crimson Two-Handed Sword | 25% | Oui | 
| 1168 |  | Zweihander | 10% | Oui | 
| 2122 |  | Platinum Shield | 10% | Oui | 
| 1176 |  | Muscle Cutter | 12.5% | Oui | 
| 6223 |  | Carnium | 10% | Oui | 
| 4427 |  | Sword Guardian Card | 0.5% | Non | 
Monster Skills for "Sword Master"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Sword Guardian@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Sword Guardian@CR_REFLECTSHIELD | 10 | Idle | 100% | 0s | 300s | Yes | Self | always | 0 | 
| Sword Guardian@KN_SPEARBOOMERANG | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 | 
| Sword Guardian@CR_REFLECTSHIELD | 10 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 | 
| Sword Guardian@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 50 | 
| Sword Guardian@CR_SHIELDCHARGE | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | 
| Sword Guardian@NPC_STUNATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 | 
| Sword Guardian@NPC_COMBOATTACK | 5 | Attack | 15% | 0s | 5s | Yes | Target | always | 0 | 
| Sword Guardian@NPC_WIDEBLEEDING | 4 | Attack | 100% | 0s | 15s | Yes | Self | myhpltmaxrate | 40 | 
Spawn Locations for "Sword Master"
| Map | Amount | Respawn Time | 
|---|---|---|
| thor_v01 | 5 | Instantané | 
| thor_v01 | 5 | 7 minutes | 
| thor_v02 | 1 | 120 minutes | 
| thor_v03 | 11 | Instantané | 
| thor_v03 | 5 | 30 minutes | 
 
         
     
					 
							 
							 
						
