Viewing Monster
« Retour#1815: Rice Cake (Normal)
| Monster ID | 1815 |   | Sprite | EVENT_RICECAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rice Cake | Custom | No | |||||||||||||
| iRO Name | Rice Cake | HP | 20 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 12 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 0 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Rice Cake Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12195 |  | Plain Rice Cake | 50% | Oui | 
| 12196 |  | Hearty Rice Cake | 50% | Oui | 
| 12197 |  | Salty Rice Cake | 50% | Oui | 
| 12198 |  | Lucky Rice Cake | 100% | Oui | 
| 12124 |  | Rainbow Cake | 100% | Oui | 
| 509 |  | White Herb | 100% | Oui | 
| 982 |  | White Dyestuffs | 100% | Oui | 
| 663 |  | Korean Rice Cake | 25% | Non | 
Monster Skills for "Rice Cake"
No skills found for Rice Cake.
Spawn Locations for "Rice Cake"
No spawn locations found for Rice Cake.
 
         
     
					 
							 
							 
						
