Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#18114: Vellum CrossBow
Item ID | 18114 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Velum_CrossBow | Credit Price | Not For Sale | |
Name | Vellum CrossBow | Type | Weapon - Bow | |
NPC Buy | 20 | Weight | 110 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 5 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 110 | Min Equip Level | 95 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | .@r = getrefine(); bonus2 bAddRace,RC_Player_Human,30+.@r; bonus2 bAddRace,RC_Player_Doram,30+.@r; bonus2 bIgnoreDefRaceRate,RC_Player_Human,30; bonus2 bIgnoreDefRaceRate,RC_Player_Doram,30; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
*Effects in WoE & PVP area Increases Physical Damage against Players by 30% while bypassing 30% physical defense. _______________________ For each Refine Level: Increases Physical Damage against Players by additional 1%. _______________________ Type: Bow Attack: 110 Weight: 110 Weapon Level: 4 _______________________ Requirement: Base Level 95 Archer, Thief and Rogue |
Vellum CrossBow Dropped By
Monster ID | Monster Name | Vellum CrossBow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2287 | Dark Kobold Archer | 10% | Oui | 142 | Demi-Human | Level 1 Fire |