Viewing Monster
« Retour#1797: Fanat (Normal)
| Monster ID | 1797 |   | Sprite | FANAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fanat | Custom | No | |||||||||||||
| iRO Name | Fanat | HP | 21,297 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 62 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 16,408 | Attack | 89~733 | |||||||||||||
| Job Experience | 16,408 | Defense | 11 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Fanat Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2388 |  | Kandura | 10% | Oui | 
| 2422 |  | High Fashion Sandals | 10% | Oui | 
| 7563 |  | Bloody Rune | 100% | Oui | 
| 2109 |  | Memory Book | 10% | Oui | 
| 12183 |  | Holy Arrow Quiver | 25% | Oui | 
| 7568 |  | White Mask | 100% | Oui | 
| 4465 |  | Fanat Card | 1% | Non | 
Monster Skills for "Fanat"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Fanat@CR_HOLYCROSS | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Fanat@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Fanat@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Fanat@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Fanat@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Fanat@BS_MAXIMIZE | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 | 
| Fanat@BS_MAXIMIZE | 5 | Chase | 5% | 0.5s | 5s | No | Self | always | 0 | 
Spawn Locations for "Fanat"
| Map | Amount | Respawn Time | 
|---|---|---|
| arug_dun01 | 65 | Instantané | 
 
         
     
					 
							 
							 
						
