Viewing Monster
« Retour#1789: Iceicle (Normal)
| Monster ID | 1789 |   | Sprite | ICEICLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Iceicle | Custom | No | |||||||||||||
| iRO Name | Iceicle | HP | 10 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 38 | |||||||||||||
| Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 20 | Attack | 241~1,082 | |||||||||||||
| Job Experience | 20 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Iceicle Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7066 |  | Ice Cubic | 100% | Oui | 
| 7066 |  | Ice Cubic | 100% | Oui | 
| 6257 |  | Ice Crystal | 100% | Oui | 
| 7066 |  | Ice Cubic | 100% | Oui | 
| 7066 |  | Ice Cubic | 100% | Oui | 
| 7066 |  | Ice Cubic | 100% | Oui | 
| 7066 |  | Ice Cubic | 100% | Oui | 
| 7066 |  | Ice Cubic | 100% | Non | 
Monster Skills for "Iceicle"
No skills found for Iceicle.
Spawn Locations for "Iceicle"
| Map | Amount | Respawn Time | 
|---|---|---|
| ice_dun02 | 19 | Instantané | 
| ice_dun03 | 32 | Instantané | 
 
         
     
					 
							 
							 
						
