Viewing Monster
« Retour#1781: Drosera (Normal)
| Monster ID | 1781 |
|
Sprite | DROSERA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drosera | Custom | No | |||||||||||||
| iRO Name | Drosera | HP | 7,221 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 46 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 10,448 | Attack | 389~589 | |||||||||||||
| Job Experience | 4,088 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Drosera Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7565 | Sticky Poison | 100% | Oui | |
| 6259 | Drosera Tentacle | 50% | Oui | |
| 1032 | Maneater Blossom | 100% | Oui | |
| 1033 | Maneater Root | 100% | Oui | |
| 621 | Bitter Herb | 2% | Oui | |
| 905 | Stem | 100% | Oui | |
| 6217 | Mandragora Flowerpot | 100% | Oui | |
| 4421 | Drosera Card | 1% | Non | |
Monster Skills for "Drosera"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Drosera@NPC_BLOODDRAIN | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Randomtarget | always | 0 |
| Drosera@NPC_GROUNDATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Drosera@RG_CLOSECONFINE | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 |
| Drosera@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Randomtarget | always | 0 |
| Drosera@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |
Spawn Locations for "Drosera"
| Map | Amount | Respawn Time |
|---|---|---|
| ve_fild01 | 34 | Instantané |
| ve_fild02 | 177 | Instantané |
| ve_fild03 | 38 | Instantané |
| ve_fild04 | 55 | Instantané |
| ve_fild07 | 64 | Instantané |

