Viewing Monster
« Retour#1778: Gazeti (Normal)
Monster ID | 1778 |
![]() |
Sprite | GAZETI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gazeti | Custom | No | |||||||||||||
iRO Name | Gazeti | HP | 12,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 23,032 | Attack | 512~612 | |||||||||||||
Job Experience | 8,300 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gazeti Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | ![]() |
Glacial Heart | 100% | Oui |
7066 | ![]() |
Ice Cubic | 100% | Oui |
985 | ![]() |
Elunium | 10% | Oui |
1731 | ![]() |
Frozen Bow | 10% | Oui |
6253 | ![]() |
Cold Ice | 50% | Oui |
6256 | ![]() |
Ice Piece | 100% | Oui |
2860 | ![]() |
Aqua Orb | 10% | Oui |
4418 | ![]() |
Gazeti Card | 1% | Non |
Monster Skills for "Gazeti"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gazeti@CR_AUTOGUARD | 3 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 |
Gazeti@MG_COLDBOLT | 3 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Gazeti@MG_COLDBOLT | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Gazeti@NPC_GUIDEDATTACK | 2 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Gazeti@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Spawn Locations for "Gazeti"
Map | Amount | Respawn Time |
---|---|---|
ice_dun01 | 2 | Instantané |
ice_dun02 | 15 | Instantané |
ice_dun03 | 42 | Instantané |