Viewing Monster
« Retour#1753: Frus (Normal)
| Monster ID | 1753 |
|
Sprite | FRUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Frus | Custom | No | |||||||||||||
| iRO Name | Frus | HP | 83,422 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 69 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 82,480 | Attack | 1,110~1,780 | |||||||||||||
| Job Experience | 40 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Frus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7511 | Rune of Darkness | 100% | Oui | |
| 2884 | Peuz's Seal | 10% | Oui | |
| 716 | Red Gemstone | 100% | Oui | |
| 2622 | Earring | 10% | Oui | |
| 2308 | Mantle | 10% | Oui | |
| 757 | Rough Elunium | 100% | Oui | |
| 4405 | Frus Card | 1% | Non | |
Monster Skills for "Frus"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Frus@RG_STRIPARMOR | 3 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| Frus@NPC_POISON | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Frus@NPC_DARKNESSATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Frus@NPC_CHANGEUNDEAD | 2 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| Frus@MG_FIREWALL | 5 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |
| Frus@NPC_SUMMONSLAVE | 1 | Attack | 1% | 0s | 3600s | No | Self | slavele | 0 |
Spawn Locations for "Frus"
| Map | Amount | Respawn Time |
|---|---|---|
| odin_tem01 | 7 | Instantané |
| odin_tem02 | 59 | Instantané |
| odin_tem03 | 4 | Instantané |

