Viewing Monster
« Retour#1752: Skogul (Normal)
Monster ID | 1752 |
![]() |
Sprite | SKOGUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skogul | Custom | No | |||||||||||||
iRO Name | Skogul | HP | 87,544 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 70 | |||||||||||||
Element | Dark (Lv 3) | Speed | 190 | |||||||||||||
Experience | 110,480 | Attack | 1,110~1,930 | |||||||||||||
Job Experience | 40 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skogul Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | ![]() |
Rune of Darkness | 100% | Oui |
2884 | ![]() |
Peuz's Seal | 10% | Oui |
716 | ![]() |
Red Gemstone | 100% | Oui |
739 | ![]() |
Rouge | 100% | Oui |
2609 | ![]() |
Skull Ring | 10% | Oui |
757 | ![]() |
Rough Elunium | 100% | Oui |
1271 | ![]() |
Blood Tears | 10% | Oui |
4404 | ![]() |
Skogul Card | 1% | Non |
Monster Skills for "Skogul"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skogul@TF_HIDING | 1 | Idle | 20% | 0s | 180s | Yes | Self | always | 0 |
Skogul@MG_SOULSTRIKE | 5 | Chase | 20% | 0s | 3s | Yes | Target | always | 0 |
Skogul@AS_GRIMTOOTH | 5 | Idle | 100% | 0s | 0.7s | Yes | Randomtarget | mystatuson | hiding |
Skogul@NPC_CURSEATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Skogul@NPC_DARKNESSATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Skogul@NPC_SUMMONSLAVE | 1 | Attack | 1% | 0s | 3600s | No | Self | slavele | 0 |
Spawn Locations for "Skogul"
Map | Amount | Respawn Time |
---|---|---|
odin_tem01 | 7 | Instantané |
odin_tem02 | 59 | Instantané |
odin_tem03 | 4 | Instantané |