Viewing Monster
« Retour#1745: Constant (Normal)
| Monster ID | 1745 |   | Sprite | G_CONSTANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Constant | Custom | No | |||||||||||||
| iRO Name | Constant | HP | 1,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 55 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 110 | |||||||||||||
| Experience | 0 | Attack | 460~580 | |||||||||||||
| Job Experience | 0 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Constant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7507 |  | Solid Iron Piece | 100% | Oui | 
Monster Skills for "Constant"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 0s | 0s | No | Self | always | 0 | 
| Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 0s | 0s | No | Self | always | 0 | 
Spawn Locations for "Constant"
| Map | Amount | Respawn Time | 
|---|---|---|
| kh_dun01 | 6 | Instantané | 
| kh_dun02 | 6 | Instantané | 
| kh_kiehl01 | 10 | Instantané | 
 
         
     
					 
							 
							 
						
