Viewing Monster
« Retour#1735: Alicel (Normal)
Monster ID | 1735 |
![]() |
Sprite | ALICEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | No | |||||||||||||
iRO Name | Alicel | HP | 37,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Experience | 35,560 | Attack | 1,800~2,770 | |||||||||||||
Job Experience | 21,680 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alicel Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 100% | Oui |
7507 | ![]() |
Solid Iron Piece | 100% | Oui |
2148 | ![]() |
Rosa Shield | 10% | Oui |
6214 | ![]() |
Smoke Powder | 100% | Oui |
1270 | ![]() |
Drill Katar | 10% | Oui |
985 | ![]() |
Elunium | 10% | Oui |
2517 | ![]() |
Vali's Manteau | 10% | Oui |
20253 | ![]() |
Costume Drooping Alicel | 10% | Oui |
4401 | ![]() |
Alicel Card | 1% | Non |
Monster Skills for "Alicel"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alicel@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Alicel@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Alicel@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Alicel@NPC_GUIDEDATTACK | 1 | Attack | 10% | 1s | 20s | No | Target | always | 0 |
Alicel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Spawn Locations for "Alicel"
Map | Amount | Respawn Time |
---|---|---|
kh_dun01 | 3 | Instantané |
kh_dun02 | 55 | Instantané |
kh_kiehl01 | 1 | 3 minutes |