Viewing Monster
« Retour#1722: Jakk (Normal)
| Monster ID | 1722 |   | Sprite | EVENT_JAKK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jakk | Custom | No | |||||||||||||
| iRO Name | Jakk | HP | 10,310 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 240 | |||||||||||||
| Experience | 412 | Attack | 115~182 | |||||||||||||
| Job Experience | 400 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Jakk Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7225 |  | Pumpkin Lantern | 100% | Oui | 
| 1062 |  | Jack o' Pumpkin | 100% | Oui | 
| 535 |  | Pumpkin | 50% | Oui | 
| 5134 |  | Pumpkin-Head | 100% | Non | 
Monster Skills for "Jakk"
No skills found for Jakk.
Spawn Locations for "Jakk"
No spawn locations found for Jakk.
 
         
     
					 
							 
							 
						
