Viewing Monster
« Retour#1721: Dragon Egg (Normal)
| Monster ID | 1721 |   | Sprite | DRAGON_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dragon Egg | Custom | No | |||||||||||||
| iRO Name | Dragon Egg | HP | 18,322 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Dragon | Level | 43 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 26,960 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 78 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
| Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Dragon Egg Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 985 |  | Elunium | 10% | Oui | 
| 7032 |  | Piece of Egg Shell | 50% | Oui | 
| 731 |  | 2carat Diamond | 10% | Oui | 
| 732 |  | 3carat Diamond | 10% | Oui | 
| 718 |  | Garnet | 10% | Oui | 
| 720 |  | Aquamarine | 10% | Oui | 
| 728 |  | Topaz | 10% | Oui | 
| 4385 |  | Dragon Egg Card | 1% | Non | 
Monster Skills for "Dragon Egg"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 | 
Spawn Locations for "Dragon Egg"
| Map | Amount | Respawn Time | 
|---|---|---|
| abyss_01 | 8 | Instantané | 
| abyss_02 | 10 | Instantané | 
| abyss_03 | 10 | Instantané | 
| hu_fild01 | 10 | Instantané | 
| hu_fild02 | 25 | Instantané | 
| hu_fild04 | 20 | Instantané | 
| hu_fild05 | 20 | Instantané | 
 
         
     
					 
							 
							 
						
