Viewing Monster
« Retour#1718: Novus (Normal)
Monster ID | 1718 |
![]() |
Sprite | NOVUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,830 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 5,644 | Attack | 314~414 | |||||||||||||
Job Experience | 4,400 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 252 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Novus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
508 | ![]() |
Yellow Herb | 100% | Oui |
7053 | ![]() |
Cyfar | 100% | Oui |
1036 | ![]() |
Dragon Scale | 100% | Oui |
4382 | ![]() |
Yellow Novus Card | 1% | Non |
Monster Skills for "Novus"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Novus@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Novus@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Novus"
Map | Amount | Respawn Time |
---|---|---|
abyss_01 | 9 | Instantané |
abyss_02 | 5 | Instantané |
hu_fild01 | 36 | Instantané |
hu_fild02 | 37 | Instantané |
hu_fild04 | 100 | Instantané |
hu_fild05 | 130 | Instantané |