Viewing Monster
« Retour#1715: Novus (Normal)
Monster ID | 1715 |
![]() |
Sprite | NOVUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,430 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 42 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | |||||||||||||
Experience | 5,280 | Attack | 284~384 | |||||||||||||
Job Experience | 4,008 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 151 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Novus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
511 | ![]() |
Green Herb | 100% | Oui |
7053 | ![]() |
Cyfar | 100% | Oui |
1036 | ![]() |
Dragon Scale | 100% | Oui |
4383 | ![]() |
Red Novus Card | 1% | Non |
Monster Skills for "Novus"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Novus@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Novus@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Novus@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Novus"
Map | Amount | Respawn Time |
---|---|---|
abyss_01 | 9 | Instantané |
abyss_02 | 5 | Instantané |
hu_fild01 | 105 | Instantané |
hu_fild02 | 126 | Instantané |
hu_fild04 | 30 | Instantané |
hu_fild05 | 35 | Instantané |