Viewing Monster
« Retour#1704: Odium of Thanatos (Mini-boss)
| Monster ID | 1704 |   | Sprite | THA_ODIUM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Odium of Thanatos | Custom | No | |||||||||||||
| iRO Name | Odium of Thanatos | HP | 72,389 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 92 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 353,680 | Attack | 2,100~2,800 | |||||||||||||
| Job Experience | 255,520 | Defense | 68 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Odium of Thanatos Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 |  | Brigan | 50% | Oui | 
| 731 |  | 2carat Diamond | 12.5% | Oui | 
| 732 |  | 3carat Diamond | 10% | Oui | 
| 7438 |  | Fragment of Hatred | 100% | Oui | 
| 616 |  | Old Card Album | 1% | Oui | 
| 2520 |  | Goibne's Spaulders | 50% | Oui | 
| 4396 |  | Odium of Thanatos Card | 0.5% | Non | 
Monster Skills for "Odium of Thanatos"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Thanatos Odium@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Thanatos Odium@NPC_DARKNESSATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Thanatos Odium@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Thanatos Odium@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Thanatos Odium@NPC_CHANGEDARKNESS | 1 | Attack | 10% | 0s | 5s | No | Self | always | 0 | 
| Thanatos Odium@NPC_POWERUP | 5 | Attack | 20% | 0s | 50s | Yes | Self | always | 0 | 
| Thanatos Odium@NPC_POWERUP | 5 | Attack | 20% | 0s | 10s | Yes | Self | myhpltmaxrate | 40 | 
| Thanatos Odium@NPC_TELEKINESISATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Odium of Thanatos"
| Map | Amount | Respawn Time | 
|---|---|---|
| tha_t08 | 2 | Instantané | 
 
         
     
					 
							 
							 
						
