Viewing Monster
« Retour#1702: Baroness of Retribution (Mini-boss)
Monster ID | 1702 |
![]() |
Sprite | RETRIBUTION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baroness of Retribution | Custom | No | |||||||||||||
iRO Name | Baroness of Retribution | HP | 46,666 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 79 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 113,328 | Attack | 2,022~2,288 | |||||||||||||
Job Experience | 132,480 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baroness of Retribution Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 | ![]() |
Red Feather | 20% | Oui |
2621 | ![]() |
Ring | 10% | Oui |
12040 | ![]() |
Stone of Sage | 2.5% | Oui |
723 | ![]() |
Ruby | 50% | Oui |
2506 | ![]() |
Manteau | 10% | Oui |
21015 | ![]() |
Crimson Two-Handed Sword | 25% | Oui |
7442 | ![]() |
Cursed Seal | 10% | Oui |
4391 | ![]() |
Baroness of Retribution Card | 0.5% | Non |
Monster Skills for "Baroness of Retribution"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Retribution@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Retribution@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Retribution@NPC_GRANDDARKNESS | 1 | Attack | 5% | 0.7s | 5s | No | Self | myhpltmaxrate | 50 |
Retribution@NPC_DARKCROSS | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Retribution@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Retribution@NPC_DARKBREATH | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Spawn Locations for "Baroness of Retribution"
Map | Amount | Respawn Time |
---|---|---|
tha_t02 | 4 | Instantané |
tha_t07 | 15 | Instantané |
tha_t08 | 20 | Instantané |
tha_t09 | 5 | Instantané |
tha_t10 | 20 | Instantané |
tha_t11 | 5 | Instantané |
tha_t12 | 5 | Instantané |