Viewing Monster
« Retour#1698: Death Word (Normal)
| Monster ID | 1698 |   | Sprite | DEATHWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Death Word | Custom | No | |||||||||||||
| iRO Name | Death Word | HP | 18,990 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 65 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 11,944 | Attack | 622~1,102 | |||||||||||||
| Job Experience | 19,648 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 176 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Death Word Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1097 |  | Worn Out Page | 100% | Oui | 
| 7015 |  | Bookclip in Memory | 100% | Oui | 
| 11003 |  | Kafra Legend Vol.1 | 25% | Oui | 
| 7449 |  | Bloody Page | 100% | Oui | 
| 2418 |  | Vidar's Boots | 10% | Oui | 
| 7479 |  | Level 8 Cookbook | 10% | Oui | 
| 7480 |  | Level 9 Cookbook | 10% | Oui | 
| 4388 |  | Death Word Card | 1% | Non | 
Monster Skills for "Death Word"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Deathword@NPC_SPLASHATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Target | attackpcge | 2 | 
| Deathword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Deathword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Deathword@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
Spawn Locations for "Death Word"
| Map | Amount | Respawn Time | 
|---|---|---|
| tha_t02 | 10 | Instantané | 
| tha_t03 | 80 | Instantané | 
| tha_t04 | 20 | Instantané | 
| tha_t05 | 40 | Instantané | 
| tha_t06 | 40 | Instantané | 
| tha_t07 | 10 | Instantané | 
| tha_t08 | 10 | Instantané | 
 
         
     
					 
							 
							 
						
