Viewing Monster
« Retour#1697: Plasma (Normal)
| Monster ID | 1697 |   | Sprite | PLASMA_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plasma | Custom | No | |||||||||||||
| iRO Name | Plasma | HP | 8,200 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 44 | |||||||||||||
| Element | Water (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 8,000 | Attack | 300~700 | |||||||||||||
| Job Experience | 4,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Plasma Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 |  | Scell | 50% | Oui | 
| 644 |  | Gift Box | 5% | Oui | 
| 731 |  | 2carat Diamond | 10% | Oui | 
| 991 |  | Crystal Blue | 18% | Oui | 
| 4389 |  | Plasma Card | 1% | Non | 
Monster Skills for "Plasma"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Plasma@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 | 
| Plasma@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | 
| Plasma@MG_COLDBOLT | 6 | Chase | 30% | 1s | 5s | No | Target | always | 0 | 
| Plasma@MG_COLDBOLT | 6 | Attack | 30% | 1s | 5s | No | Target | always | 0 | 
| Plasma@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | 
| Plasma@NPC_WATERATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Plasma"
| Map | Amount | Respawn Time | 
|---|---|---|
| odin_tem01 | 4 | Instantané | 
| tha_t02 | 20 | Instantané | 
| tha_t05 | 10 | Instantané | 
| tha_t06 | 10 | Instantané | 
| tha_t10 | 5 | Instantané | 
 
         
     
					 
							 
							 
						
