Viewing Monster
« Retour#1694: Plasma (Normal)
| Monster ID | 1694 |
|
Sprite | PLASMA_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plasma | Custom | No | |||||||||||||
| iRO Name | Plasma | HP | 5,700 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 43 | |||||||||||||
| Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 8,000 | Attack | 300~700 | |||||||||||||
| Job Experience | 4,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Plasma Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 50% | Oui | |
| 644 | Gift Box | 5% | Oui | |
| 731 | 2carat Diamond | 10% | Oui | |
| 716 | Red Gemstone | 50% | Oui | |
| 990 | Red Blood | 23% | Oui | |
| 4389 | Plasma Card | 1% | Non | |
Monster Skills for "Plasma"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Plasma@NPC_SLEEPATTACK | 5 | Chase | 10% | 0.3s | 5s | Yes | Target | always | 0 |
| Plasma@NPC_SLEEPATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| Plasma@MG_FIREBOLT | 7 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
| Plasma@MG_FIREBOLT | 7 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
| Plasma@MG_FIREBALL | 5 | Chase | 30% | 0.5s | 5s | No | Target | attackpcge | 2 |
| Plasma@MG_FIREBALL | 7 | Attack | 20% | 0.5s | 5s | No | Target | attackpcge | 2 |
| Plasma@NPC_FIREATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Plasma"
| Map | Amount | Respawn Time |
|---|---|---|
| odin_tem01 | 4 | Instantané |
| tha_t04 | 20 | Instantané |
| tha_t05 | 10 | Instantané |
| tha_t06 | 10 | Instantané |
| tha_t09 | 5 | Instantané |

