Viewing Monster
« Retour#1682: Remover (Normal)
| Monster ID | 1682 |   | Sprite | REMOVAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Remover | Custom | No | |||||||||||||
| iRO Name | Remover | HP | 10,289 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 55 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 15,324 | Attack | 558~797 | |||||||||||||
| Job Experience | 5,112 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Remover Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25127 |  | Silent Energy Particle | 100% | Oui | 
| 7319 |  | Used Iron Plate | 100% | Oui | 
| 5005 |  | Gas Mask | 10% | Oui | 
| 25128 |  | Weak Energy Particle | 100% | Oui | 
| 971 |  | Detrimindexta | 25% | Oui | 
| 972 |  | Karvodailnirol | 50% | Oui | 
| 5120 |  | Bucket Hat | 10% | Oui | 
| 4353 |  | Remover Card | 1% | Non | 
Monster Skills for "Remover"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Remover@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Remover@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Remover"
| Map | Amount | Respawn Time | 
|---|---|---|
| lhz_dun01 | 101 | Instantané | 
| lhz_dun02 | 20 | Instantané | 
 
         
     
					 
							 
							 
						
