Viewing Monster
« Retour#1681: Gemini-S58 (Mini-boss)
Monster ID | 1681 |
![]() |
Sprite | GEMINI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gemini-S58 | Custom | No | |||||||||||||
iRO Name | Gemini-S58 | HP | 57,870 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 88,096 | Attack | 2,150~3,030 | |||||||||||||
Job Experience | 37,768 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gemini-S58 Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | ![]() |
Skull | 100% | Oui |
603 | ![]() |
Old Blue Box | 50% | Oui |
13159 | ![]() |
Butcher | 10% | Oui |
25127 | ![]() |
Silent Energy Particle | 100% | Oui |
25128 | ![]() |
Weak Energy Particle | 25% | Oui |
7479 | ![]() |
Level 8 Cookbook | 10% | Oui |
12040 | ![]() |
Stone of Sage | 15% | Oui |
4354 | ![]() |
Gemini-S58 Card | 0.5% | Non |
Monster Skills for "Gemini-S58"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gemini-S58@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Gemini-S58@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Gemini-S58@KN_PIERCE | 5 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Gemini-S58@NPC_PIERCINGATT | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Gemini-S58@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gemini-S58@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Gemini-S58@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Gemini-S58@NPC_COMBOATTACK | 1 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Spawn Locations for "Gemini-S58"
Map | Amount | Respawn Time |
---|---|---|
lhz_dun01 | 1 | Instantané |
lhz_dun02 | 10 | Instantané |