Viewing Monster
« Retour#1673: Dimik (Normal)
Monster ID | 1673 |
![]() |
Sprite | DIMIK_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 13,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 82 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 23,200 | Attack | 1,840~2,840 | |||||||||||||
Job Experience | 18,000 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dimik Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7319 | ![]() |
Used Iron Plate | 100% | Oui |
7355 | ![]() |
Transparent Plate | 25% | Oui |
999 | ![]() |
Steel | 100% | Oui |
7094 | ![]() |
Fragment | 100% | Oui |
2656 | ![]() |
Armor Charm | 10% | Oui |
984 | ![]() |
Oridecon | 50% | Oui |
6216 | ![]() |
Oil Bottle | 35% | Oui |
4370 | ![]() |
Dimik Card | 1% | Non |
Monster Skills for "Dimik"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dimik@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Dimik@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Dimik@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dimik@NPC_COMBOATTACK | 4 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Dimik@NPC_COMBOATTACK | 4 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Dimik@NPC_FIREATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Dimik"
Map | Amount | Respawn Time |
---|---|---|
juperos_01 | 5 | Instantané |
jupe_core | 30 | Instantané |