Viewing Monster
« Retour#1665: Photon Cannon (Normal)
| Monster ID | 1665 |   | Sprite | POTON_CANON_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Photon Cannon | Custom | No | |||||||||||||
| iRO Name | Photon Cannon | HP | 7,500 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 67 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 17,200 | Attack | 700~800 | |||||||||||||
| Job Experience | 8,000 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Photon Cannon Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7126 |  | Large Jellopy | 100% | Oui | 
| 726 |  | Sapphire | 100% | Oui | 
| 938 |  | Sticky Mucus | 100% | Oui | 
| 13160 |  | Destroyer | 10% | Oui | 
Monster Skills for "Photon Cannon"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Photon Cannon@NPC_FIREATTACK | 5 | Attack | 10% | 1s | 10s | Yes | Randomtarget | always | 0 | 
| Photon Cannon@NPC_FIREATTACK | 3 | Attack | 20% | 0.5s | 5s | Yes | Randomtarget | always | 0 | 
| Photon Cannon@NPC_FIREATTACK | 1 | Attack | 100% | 0s | 0s | Yes | Randomtarget | always | 0 | 
Spawn Locations for "Photon Cannon"
No spawn locations found for Photon Cannon.
 
         
     
					 
							 
							 
						
