Viewing Monster
« Retour#1623: RSX-0806 (MvP) (MVP)
| Monster ID | 1623 |
|
Sprite | RSX_0806 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | RSX-0806 | Custom | No | |||||||||||||
| iRO Name | RSX-0806 | HP | 560,733 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 86 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
| Experience | 124,040 | Attack | 2,740~5,620 | |||||||||||||
| Job Experience | 128,044 | Defense | 39 | |||||||||||||
| MVP Experience | 15,505 | Magic Defense | 41 | |||||||||||||
| Attack Delay | 128 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,104 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
RSX-0806 Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7093 | Cogwheel | 100% | Oui | |
| 1230 | Ice Pick | 10% | Oui | |
| 13017 | Ice Pick | 10% | Oui | |
| 25729 | Shadowdecon | 25% | Oui | |
| 7327 | Flashlight | 100% | Oui | |
| 1242 | Dagger of Counter | 10% | Oui | |
| 1531 | Wrench | 10% | Oui | |
| 149025 | RSX-0806 Soul | 100% | Oui | |
| 4342 | RSX-0806 Card | 0.1% | Non | |
| 607 | MVP! Yggdrasil Berry | 55% | Non | |
| 5104 | MVP! Dark Blinder | 35% | Non | |
| 732 | MVP! 3carat Diamond | 55% | Non | |
Monster Skills for "RSX-0806"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| RSX 0806@NPC_AGIUP | 5 | Chase | 20% | 0s | 60s | No | Self | always | 0 |
| RSX 0806@NPC_POWERUP | 5 | Attack | 20% | 0s | 60s | No | Self | always | 0 |
| RSX 0806@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| RSX 0806@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| RSX 0806@NPC_EARTHQUAKE | 5 | Chase | 100% | 2s | 30s | No | Self | myhpltmaxrate | 50 |
| RSX 0806@NPC_EARTHQUAKE | 5 | Attack | 100% | 2s | 30s | No | Self | myhpltmaxrate | 50 |
| RSX 0806@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
| RSX 0806@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |
| RSX 0806@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
| RSX 0806@NPC_WEAPONBRAKER | 10 | Attack | 10% | 0s | 60s | No | Target | always | 0 |
| RSX 0806@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| RSX 0806@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
| RSX 0806@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
| RSX 0806@NPC_CRITICALSLASH | 1 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
| RSX 0806@AS_SONICBLOW | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
| RSX 0806@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Spawn Locations for "RSX-0806"
No spawn locations found for RSX-0806.

