Viewing Monster
« Retour#1619: Porcellio (Normal)
Monster ID | 1619 |
![]() |
Sprite | PORCELLIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Porcellio | Custom | No | |||||||||||||
iRO Name | Porcellio | HP | 1,654 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 28 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,048 | Attack | 82~247 | |||||||||||||
Job Experience | 1,384 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Porcellio Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7312 | ![]() |
Jubilee | 100% | Oui |
28705 | ![]() |
Crimson Dagger | 10% | Oui |
928 | ![]() |
Insect Feeler | 100% | Oui |
1052 | ![]() |
Single Cell | 100% | Oui |
630 | ![]() |
Dew Laden Moss | 1% | Oui |
7326 | ![]() |
Fluorescent Liquid | 15% | Oui |
4337 | ![]() |
Porcellio Card | 1% | Non |
Monster Skills for "Porcellio"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Porcellio@AL_PNEUMA | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Porcellio@NPC_GROUNDATTACK | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Porcellio@NPC_KEEPING | 1 | Attack | 20% | 1s | 5s | No | Self | myhpltmaxrate | 25 |
Spawn Locations for "Porcellio"
Map | Amount | Respawn Time |
---|---|---|
ein_dun01 | 30 | Instantané |
ein_fild07 | 36 | Instantané |
ein_fild08 | 41 | Instantané |
ein_fild09 | 97 | Instantané |