Viewing Monster
« Retour#1613: Metaling (Normal)
| Monster ID | 1613 |
|
Sprite | METALING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Metaling | Custom | No | |||||||||||||
| iRO Name | Metaling | HP | 889 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 26 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 1,968 | Attack | 135~270 | |||||||||||||
| Job Experience | 996 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Metaling Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7325 | Flexible Tube | 100% | Oui | |
| 1002 | Iron Ore | 100% | Oui | |
| 998 | Iron | 100% | Oui | |
| 7126 | Large Jellopy | 100% | Oui | |
| 7317 | Rusty Screw | 100% | Oui | |
| 13127 | Crimson Revolver | 10% | Oui | |
| 7312 | Jubilee | 100% | Oui | |
| 4341 | Metaling Card | 1% | Non | |
Monster Skills for "Metaling"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Metaling@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | No | Self | always | 0 |
| Metaling@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
| Metaling@CR_AUTOGUARD | 5 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Metaling@RG_STRIPWEAPON | 3 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
| Metaling@MC_MAMMONITE | 5 | Attack | 10% | 0.8s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Metaling"
| Map | Amount | Respawn Time |
|---|---|---|
| ein_fild06 | 30 | Instantané |
| ein_fild07 | 109 | Instantané |
| ein_fild08 | 139 | Instantané |
| ein_fild09 | 41 | Instantané |
| lhz_dun01 | 50 | Instantané |
| lhz_fild01 | 45 | Instantané |
| lhz_fild02 | 20 | Instantané |
| lhz_fild03 | 20 | Instantané |

