Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #16039: Spoon
	#16039: Spoon
| Item ID | 16039 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Spoon | Credit Price | Not For Sale | |
| Name | Spoon | Type | Weapon - Mace | |
| NPC Buy | 10 | Weight | 100 | |
| NPC Sell | 5 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 80 | Min Equip Level | 40 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bAspd,10; bonus2 bAddEff,Eff_Curse,1000; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | The cursed spoon... so the legends were true! _______________________ ASPD +10 _______________________ Random chance to inflict Curse status on the target when dealing physical damage. _______________________ Type: Mace Attack: 80 Weight: 100 Weapon Level: 3 _______________________ Requirement: Base Level 40 Novice, Swordman, Merchant and Acolyte | |||
Spoon Dropped By
| Monster ID | Monster Name | Spoon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3490 | Immortal Commander | 50% | Oui | 160 | Demon | Level 4 Undead | 
 
         
     
					 
							 
							 
						
