Viewing Monster
« Retour#1587: Kraben (Normal)
Monster ID | 1587 |
![]() |
Sprite | KRABEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | |||||||||||||
iRO Name | Kraben | HP | 5,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Experience | 824 | Attack | 125~765 | |||||||||||||
Job Experience | 5,288 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kraben Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 100% | Oui |
519 | ![]() |
Milk | 100% | Oui |
521 | ![]() |
Aloe Leaflet | 50% | Oui |
2102 | ![]() |
Guard | 10% | Oui |
7299 | ![]() |
Straw Basket | 100% | Oui |
7286 | ![]() |
Red Chile | 100% | Oui |
603 | ![]() |
Old Blue Box | 5% | Oui |
4295 | ![]() |
Kraben Card | 1% | Non |
Monster Skills for "Kraben"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kraben@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Kraben@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Kraben@NPC_STUNATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Spawn Locations for "Kraben"
Map | Amount | Respawn Time |
---|---|---|
ayo_dun01 | 8 | Instantané |
ayo_dun02 | 23 | Instantané |
ayo_fild02 | 9 | Instantané |