Viewing Monster
« Retour#1586: Leaf Cat (Normal)
Monster ID | 1586 |
![]() |
Sprite | LEAF_CAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Cat | Custom | No | |||||||||||||
iRO Name | Leaf Cat | HP | 2,396 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 660 | Attack | 266~307 | |||||||||||||
Job Experience | 4,848 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Leaf Cat Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | ![]() |
Huge Leaf | 100% | Oui |
520 | ![]() |
Hinalle Leaflet | 25% | Oui |
608 | ![]() |
Yggdrasil Seed | 25% | Oui |
1023 | ![]() |
Fish Tail | 100% | Oui |
568 | ![]() |
Lemon | 25% | Oui |
567 | ![]() |
Shrimp | 25% | Oui |
7298 | ![]() |
Fig Leaf | 100% | Oui |
4195 | ![]() |
Leaf Cat Card | 1% | Non |
Monster Skills for "Leaf Cat"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Leaf Cat@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Leaf Cat@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Spawn Locations for "Leaf Cat"
Map | Amount | Respawn Time |
---|---|---|
ayo_dun01 | 135 | Instantané |
ayo_fild02 | 63 | Instantané |