Viewing Monster
« Retour#1584: Tamruan (Normal)
Monster ID | 1584 |
![]() |
Sprite | TAMRUAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tamruan | Custom | No | |||||||||||||
iRO Name | Tamruan | HP | 10,234 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 52 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 15,248 | Attack | 489~534 | |||||||||||||
Job Experience | 220 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tamruan Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7301 | ![]() |
Tassel | 100% | Oui |
7069 | ![]() |
Destroyed Armor | 100% | Oui |
21015 | ![]() |
Crimson Two-Handed Sword | 10% | Oui |
1155 | ![]() |
Bastard Sword | 10% | Oui |
2315 | ![]() |
Chain Mail | 10% | Oui |
12736 | ![]() |
Mystic Rune | 25% | Oui |
4304 | ![]() |
Tamruan Card | 1% | Non |
Monster Skills for "Tamruan"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tamruan@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Tamruan@NPC_SILENCEATTACK | 5 | Attack | 20% | 0.7s | 5s | No | Target | always | 0 |
Tamruan@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Tamruan"
Map | Amount | Respawn Time |
---|---|---|
ayo_dun02 | 116 | Instantané |