Viewing Monster
« Retour#1519: Green Maiden (Normal)
| Monster ID | 1519 |   | Sprite | CHUNG_E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Maiden | Custom | No | |||||||||||||
| iRO Name | Green Maiden | HP | 23,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 49 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 9,584 | Attack | 460~1,050 | |||||||||||||
| Job Experience | 3,972 | Defense | 8 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,188 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Green Maiden Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7053 |  | Cyfar | 100% | Oui | 
| 740 |  | Puppet | 50% | Oui | 
| 1806 |  | Studded Knuckles | 10% | Oui | 
| 518 |  | Honey | 25% | Oui | 
| 11505 |  | Iris | 50% | Oui | 
| 5042 |  | Bao Bao | 10% | Non | 
Monster Skills for "Green Maiden"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Chung E@CR_SHIELDCHARGE | 5 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 | 
| Chung E@RG_INTIMIDATE | 1 | Attack | 10% | 1s | 0s | Yes | Target | always | 0 | 
| Chung E@PR_LEXDIVINA | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Chung E@TF_POISON | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Green Maiden"
No spawn locations found for Green Maiden.
 
         
     
					 
							 
							 
						
