Viewing Monster
« Retour#1515: Garm baby (Normal)
| Monster ID | 1515 |   | Sprite | GARM_BABY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Garm baby | Custom | No | |||||||||||||
| iRO Name | Garm baby | HP | 20,199 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 61 | |||||||||||||
| Element | Water (Lv 2) | Speed | 450 | |||||||||||||
| Experience | 4,088 | Attack | 680~1,179 | |||||||||||||
| Job Experience | 11,920 | Defense | 34 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Garm baby Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7270 |  | Nursing Bottle | 100% | Oui | 
| 7269 |  | Pinafore | 100% | Oui | 
| 7066 |  | Ice Cubic | 100% | Oui | 
| 749 |  | Frozen Rose | 50% | Oui | 
| 12000 |  | Level 5 Frost Diver | 50% | Oui | 
| 4323 |  | Hatii Babe Card | 1% | Non | 
Monster Skills for "Garm baby"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Garm Baby@MG_FROSTDIVER | 40 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Garm Baby@NPC_LICK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Garm baby"
| Map | Amount | Respawn Time | 
|---|---|---|
| xmas_fild01 | 1 | Instantané | 
 
         
     
					 
							 
							 
						
