Viewing Monster
« Retour#1514: Zhu Po Long (Normal)
Monster ID | 1514 |
![]() |
Sprite | DANCING_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zhu Po Long | Custom | No | |||||||||||||
iRO Name | Zhu Po Long | HP | 9,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 54 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 12,120 | Attack | 550~789 | |||||||||||||
Job Experience | 3,076 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zhu Po Long Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7266 | ![]() |
Denture from Dragon Mask | 100% | Oui |
7265 | ![]() |
Dragon Horn | 100% | Oui |
7268 | ![]() |
Little Ghost Doll | 100% | Oui |
1036 | ![]() |
Dragon Scale | 100% | Oui |
7038 | ![]() |
Yarn | 100% | Oui |
4272 | ![]() |
Zhu Po Long Card | 1% | Non |
Monster Skills for "Zhu Po Long"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dancing Dragon@NPC_AGIUP | 1 | Loot | 100% | 0s | 10s | Yes | Self | always | 0 |
Dancing Dragon@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |
Dancing Dragon@NPC_EMOTION | 1 | Idle | 100% | 0s | 3s | Yes | Self | always | 0 |
Dancing Dragon@NPC_EMOTION | 1 | Attack | 100% | 0s | 3s | Yes | Self | always | 0 |
Dancing Dragon@NPC_EMOTION | 1 | Chase | 100% | 0s | 3s | Yes | Self | always | 0 |
Spawn Locations for "Zhu Po Long"
Map | Amount | Respawn Time |
---|---|---|
lou_dun02 | 7 | Instantané |
lou_dun03 | 30 | Instantané |