Viewing Monster
« Retour#1513: Mao Guai (Normal)
Monster ID | 1513 |
![]() |
Sprite | CIVIL_SERVANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mao Guai | Custom | No | |||||||||||||
iRO Name | Mao Guai | HP | 14,390 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 16,092 | Attack | 650~1,010 | |||||||||||||
Job Experience | 11,000 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,257 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mao Guai Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7262 | ![]() |
Folding Fan of Cat Ghost | 100% | Oui |
7263 | ![]() |
Cat's Eye | 100% | Oui |
606 | ![]() |
Aloevera | 10% | Oui |
1023 | ![]() |
Fish Tail | 50% | Oui |
693 | ![]() |
Level 5 Lightening Bolt | 50% | Oui |
4202 | ![]() |
Mao Guai Card | 1% | Non |
Monster Skills for "Mao Guai"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Civil Servant@NPC_DARKTHUNDER | 3 | Chase | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Civil Servant@NPC_DARKTHUNDER | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Civil Servant@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Civil Servant@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 10s | Yes | Self | always | 0 |
Civil Servant@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 10s | Yes | Self | always | 0 |
Spawn Locations for "Mao Guai"
Map | Amount | Respawn Time |
---|---|---|
lou_dun03 | 18 | Instantané |